Awards
We're very proud to have received the following awards.
Winner
2024
- Intrapreneur (Genevieve Collins) | 2024 Financial Times Asia-Pacific Innovative Lawyer Awards
- 5-Star Employer of Choice | 2024 Australasian Lawyer Annual Ranking
- The Best Law Firms in Australia and New Zealand | Law Firms of the Year | 2024 Australasian Lawyer Annual Ranking
2023
- Top 25 Attraction Firms | Ranked #7 most attractive firm
- 5-Star Employer of Choice | 2023 Australasian Lawyer Annual Ranking
- Outstanding law firm/legal practice | 2023 NSW Women Lawyers Achievement Awards
- Infrastructure & Projects Deal of the Year | 2023 Australasian Law Awards, led by Tim McDonald and Rohan Dias
- Innovation in legal IT | 2023 Chilli IQ 17th LawTech Awards
2022
- Diversity Law Firm of the Year | 2022 Lawyers Weekly Women in Law Awards
- 5-Star Employer of Choice | 2022 Australasian Lawyer Annual Ranking
- Top 25 Attraction Firms | Ranked #8 most attractive firm and #3 most attractive firm for women
2021
- Employer of Choice | 2021 Australasian Lawyer Annual Ranking
2020
- Diversity Law Firm of the Year | 2020 Lawyers Weekly Women in Law Awards
- Employer of Choice | 2020 Australasian Lawyer Annual Ranking
- Insurance Team of the Year | 2020 Lawyers Weekly Australian Law Awards
2019
- Excellence in Employee Health & Wellbeing Award | 2019 Australasian Law Awards
- Thought Leadership Award (joint winner) | 2019 Australasian Legal Practice Management Association Awards
- Wellness Initiative of the Year | 2019 Lawyers Weekly Australian Law Awards
2018
- Best Law Firm ($50m–$200m) | 2018 Financial Review Client Choice Awards
2016
- Best Law Firm ($50m–$200m) | 2016 Financial Review Client Choice Awards
- Best Professional Services Firm ($50m–200m, joint winner) | 2016 Financial Review Client Choice Awards
Finalist
2024
- Diversity Law Firm of the Year | 2024 Lawyers Weekly Women in Law Awards
- AI Innovator - Legal Services - Enterprise | 2024 Australian AI Awards
- Outstanding Legal Innovator (Law Firm) Award | 2024 ALITA Awards
- Best Law & Related Services Firm ($100-$200m) | 2024 Client Choice Awards
- #6 Most innovative law firm in Asia-Pacific (HQed in Asia-Pacific) | 2024 Financial Times Asia-Pacific Innovative Lawyer Awards
- Commended: Innovation in digital tools | 2024 Financial Times Asia-Pacific Innovative Lawyer Awards
- Highly commended: Innovation in people and skills | 2024 Financial Times Asia-Pacific Innovative Lawyer Awards
- Commended: Innovation in responsible business | 2024 Financial Times Asia-Pacific Innovative Lawyer Awards
2023
- Outstanding law firm/legal practice | 2023 NSW Women Lawyers Achievement Awards
- Innovator of the year (company) | 2023 Lawyers Weekly Australian Law Awards
- Most innovative law firm in Asia-Pacific (HQed in Asia-Pacific) | 2023 Financial Times Asia-Pacific Innovative Lawyer Awards
- Innovation in smart delivery | 2023 Financial Times Asia-Pacific Innovative Lawyer Awards
- Innovation in training & development | 2023 Financial Times Asia-Pacific Innovative Lawyer Awards
- Innovative new legal professionals: Rohan Dias | 2023 Financial Times Asia-Pacific Innovative Lawyer Awards
- Most innovative lawyers in cyber security & data governance | 2023 Financial Times Asia-Pacific Innovative Lawyer Awards
- Excellence Award | Law Firm of the Year (101-500 lawyers) | 2023 Australasian Law Awards
- Best Law & Related Services Firm ($100-$200m) | 2023 Client Choice Awards
- Best Provider to Government and Community | 2023 Client Choice Awards
2022
- Innovation & Transformation: Transformer | 2022 Australian Legal Technology Association (ALTA) Awards
- Dynamic duo - Lander & Rogers x beNEXT | 2022 Australian Legal Technology Association (ALTA) Awards
- Excellence Award | Excellence in Technology & Innovation | 2022 Australasian Law Awards
- Innovation in creating new standards | 2022 Financial Times Asia-Pacific Innovative Lawyer Awards
- Most innovative law firm in Asia Pacific | 2022 Financial Times Asia-Pacific Innovative Lawyer Awards
- Diversity Law Firm of the Year | 2022 Lawyers Weekly Women in Law Awards
2021
- Pro Bono Program of the Year | 2021 Lawyers Weekly Australian Law Awards
- Excellence Award | Corporate Citizen Firm of the Year | 2021 Australasian Law Awards
- Excellence Award | Excellence in Technology & Innovation | 2021 Australasian Law Awards
- People and skills: Building design thinking and legaltech skills in the next generation of lawyers | 2021 Financial Times Asia-Pacific Innovative Lawyer Awards
- Legal design: Applying design thinking to contract review | 2021 Financial Times Asia-Pacific Innovative Lawyer Awards
- Most innovative Asia-Pacific headquartered law firm | 2021 Financial Times Asia-Pacific Innovative Lawyer Awards
- Best Law & Related Services Firm ($50-$200m) | 2021 Client Choice Awards
- Best Provider to Financial & Insurance Services | 2021 Client Choice Awards
- Best CX Firm: Law & Related Services | 2021 Client Choice Awards
2020
- Best Law & Related Services Firm ($50m–$200m) | 2020 Financial Review Client Choice Awards
- Property Team of the Year | 2020 Lawyers Weekly Australian Law Awards
- Workplace Relations and Employment Team of the Year | 2020 Lawyers Weekly Australian Law Awards
- Pro Bono Program of the Year | 2020 Lawyers Weekly Australian Law Awards
- Excellence Award | Law Firm of the Year (101-500 lawyers) | 2020 Australasian Law Awards
- Excellence Award | Excellence in Technology & Innovation | 2020 Australasian Law Awards
2019
- Corporate Citizen Firm of the Year | 2019 Australasian Law Awards
- Innovation Award | 2019 Annual Victorian Legal Awards
- Innovator of the Year | 2019 Lawyers Weekly Australian Law Awards
- Innovator of the Year (Firm) | 2019 Lawyers Weekly Women in Law Awards
- Most Innovative Law Firms list | 2019 Australasian Lawyer
- New Products and Services | 2019 Financial Times Asia-Pacific Innovative Lawyer Awards
- Pro Bono Program of the Year | 2019 Lawyers Weekly Australian Law Awards
- Wellbeing Award | 2019 Annual Victorian Legal Awards
2018
- Best Professional Services Firm ($50m–$200m) | 2018 Financial Review Client Choice Awards
- Best Law Firm ($50m–$200m) | 2017 Financial Review Client Choice Awards
- Insurance Team of the Year | 2017 Lawyers Weekly Australian Law Awards
2017
- Property Team of the Year | 2017 Lawyers Weekly Australian Law Awards
- Workplace Relations and Employment Team of the Year | 2017 Lawyers Weekly Australian Law Awards
2016
- Workplace Relations and Employment Team of the Year | 2016 Lawyers Weekly Australian Law Awards
2015
- Australian Law Firm of the Year (100–249 lawyers) | 2015 Australasian Law Awards
- Best Provider to the Finance and Insurance Sector | 2015 Financial Review Client Choice Awards
- Insurance Team of the Year | 2015 Lawyers Weekly Australian Law Awards
- Workplace Relations and Employment Team of the Year | 2015 Lawyers Weekly Australian Law Awards